| Court | Total | Civil appeals |
Criminal appeals |
Juvenile appeals |
Original appeals |
|---|---|---|---|---|---|
| Statewide | 6% | 11% | 4% | 2% | 15% |
| First District | 7% | 11% | 4% | 1% | 12% |
| Division 1 | 6% | 13% | 1% | 0% | 0% |
| Division 2 | 7% | 11% | 4% | 2% | 12% |
| Division 3 | 6% | 10% | 3% | 2% | 3% |
| Division 4 | 8% | 11% | 9% | 0% | 5% |
| Division 5 | 10% | 12% | 4% | 2% | 38% |
| Second District | 7% | 11% | 3% | 3% | 19% |
| Division 1 | 4% | 7% | 1% | 0% | 9% |
| Division 2 | 6% | 12% | 3% | 2% | 8% |
| Division 3 | 8% | 12% | 3% | 6% | 23% |
| Division 4 | 12% | 21% | 5% | 0% | 26% |
| Division 5 | 8% | 12% | 5% | 6% | 13% |
| Division 6 | 7% | 7% | 4% | 7% | 55% |
| Division 7 | 4% | 6% | 2% | 0% | 9% |
| Third District | 7% | 15% | 4% | 4% | 16% |
| Fourth District | 7% | 10% | 4% | 2% | 16% |
| Division 1 | 7% | 9% | 6% | 2% | 14% |
| Division 2 | 6% | 13% | 2% | 0% | 28% |
| Division 3 | 7% | 9% | 5% | 4% | 12% |
| Fifth District | 4% | 7% | 3% | 2% | 5% |
| Sixth District | 5% | 7% | 2% | 2% | 21% |
Judicial Council of California
Court Statistics Report
Annual Report 2001
Judicial Council of California
Court Statistics Report
Annual Report 1998